Model:ZJ7 / Compatible boat type: Up to 20 meters in length and 27 tons in weight.
Rated speed | 7500 rpm | |
Angular momentum | 7000 Nms | |
Damping moment (maximum value) | 21000 Nm | |
Acceleration time (rated speed) | 50 min | |
Operating time (damping satisfaction) | 25 min | |
Power | Starting power (maximum value) | 2500 W |
Operating power | 1500~2200 W | |
AC power input (alternating current) | Single-phase AC220V 2500W | |
DC power input (direct current) | DC12V or DC24V 150W | |
Size / Weight | Main Body Size (Length * Width * Height) | 760*910*690mm |
Installation Space (Length * Width * Height) | 780*950*780mm | |
Weight | 560kg | |
Cooling Method | Water-cooled 10L/min | |
Suitable Ambient Temperature | -20℃~55℃ | |
Noise Level (at 1-meter distance) | ≤72 dB | |
Ingress Protection (IP) Rating | IP67 | |
Control Method | Waterproof Touch Screen |
–
–
–
–
Model: ZJ80 / Compatible Boat Type: Vessels with a Displacement of 240 Tons or Less.
Rated speed | 2200 rpm | |
Angular momentum | 80 kNms | |
Damping moment (maximum value) | 200 kNm | |
Acceleration time (rated speed) | 60 min | |
Operating time (damping satisfaction) | 30 min | |
Power | 启动功率 W (最大值) | 20 kW |
运行功率 W | 18 kW | |
AC power input (alternating current) | 三相 AC380V 20kW | |
DC power input (direct current) | DC24V 300W | |
Size / Weight | Main Body Size (Length * Width * Height) | 1700*1880*1700mm |
Installation Space (Length * Width * Height) | 2000*2300*1800mm | |
Weight | 3500kg | |
Cooling Method | Water-cooled 60L/min | |
Suitable Ambient Temperature | -20℃~55℃ | |
Noise Level (at 1-meter distance) | ≤82 dB | |
Ingress Protection (IP) Rating | IP65 | |
Control Method | Waterproof Touch Screen |
–
–
–
Model:ZJ7 / Compatible boat type: Up to 20 meters in length and 27 tons in weight.
Rated speed | 7500 rpm | |
Angular momentum | 7000 Nms | |
Damping moment (maximum value) | 21000 Nm | |
Acceleration time (rated speed) | 50 min | |
Operating time (damping satisfaction) | 25 min | |
Power | Starting power (maximum value) | 2500 W |
Operating power | 1500~2200 W | |
AC power input (alternating current) | Single-phase AC220V 2500W | |
DC power input (direct current) | DC12V or DC24V 150W | |
Size / Weight | Main Body Size (Length * Width * Height) | 760*910*690mm |
Installation Space (Length * Width * Height) | 780*950*780mm | |
Weight | 560kg | |
Cooling Method | Water-cooled 10L/min | |
Suitable Ambient Temperature | -20℃~55℃ | |
Noise Level (at 1-meter distance) | ≤72 dB | |
Ingress Protection (IP) Rating | IP67 | |
Control Method | Waterproof Touch Screen |
–
–
–
–
Model: ZJ80 / Compatible Boat Type: Vessels with a Displacement of 240 Tons or Less.
Rated speed | 2200 rpm | |
Angular momentum | 80 kNms | |
Damping moment (maximum value) | 200 kNm | |
Acceleration time (rated speed) | 60 min | |
Operating time (damping satisfaction) | 30 min | |
Power | 启动功率 W (最大值) | 20 kW |
运行功率 W | 18 kW | |
AC power input (alternating current) | 三相 AC380V 20kW | |
DC power input (direct current) | DC24V 300W | |
Size / Weight | Main Body Size (Length * Width * Height) | 1700*1880*1700mm |
Installation Space (Length * Width * Height) | 2000*2300*1800mm | |
Weight | 3500kg | |
Cooling Method | Water-cooled 60L/min | |
Suitable Ambient Temperature | -20℃~55℃ | |
Noise Level (at 1-meter distance) | ≤82 dB | |
Ingress Protection (IP) Rating | IP65 | |
Control Method | Waterproof Touch Screen |
–
–
–